Ecommerce Features
| Standard Cart |
Premium Cart |
|
General Features |
||
| Daily Order Limit | 30 | Unlimited |
| Pay by credit/debit card | ||
| Payment Processors | Over 30 additional processors including: Worldpay Barclays ePDQ Sage Pay PayPoint.net |
|
| Pay by cheque | ||
| Multi-Country Sales | ||
| Self manage your product database | ||
| CSV import/export | ||
| Mailing List/Newsletter | ||
| Upgradable to prem cart | n/a | |
Product/Category Features |
||
| Sell physical products | ||
| Sell digital downloads | ||
| Product Search | ||
| Unlimited Products | ||
| Unlimited Categories | ||
| Sub-Categories | ||
| Allow Products in Multiple Categories | ||
| Images per product | 1 | 5 |
| Product Detail Page | ||
| Product Options e.g. s/m/l | ||
| Stock Level Management | ||
| Display Recommended Products | ||
| Display Related Products | ||
| Display Best Selling Products | ||
| Discounts/Coupons | ||
| Display RRP vs Selling Price | ||
| Wholesale Pricing | ||
Shipping/Checkout Features |
||
| Mutiple Shipping Options | ||
| Shipping Zones | 20 | unlimited |
| Multi-Language | ||
| Multi-Currency** | ||
| Apply sales tax by region | ||
| Order History | ||
| Order Status Tracking | ||
| Print Packing Slips | ||
| Affilliate Sales | |
|
| User Accounts | ||
Search Engine Optimisation |
||
| Dynamic Meta Tags | ||
| see example | see example | |
| Full details here |
* Optional items available at extra cost
** Note: refers to display pricing. Many payment providers offer currency choice at checkout.
Click to go back to ecommerce overview.




